| 21 | Hamer |
| 5 | Mills |
| 3 | Armstrong |
| 2 | Rosenior |
| 26 | Pearce |
| 25 | Sigurdsson |
| 8 | Matejovsky |
| 17 | Henry |
| 15 | Harper |
| 12 | Mooney |
| 29 | Bignall * |
| 31 | Andersen |
| 28 | Antonio |
| 7 | Tabb |
| 4 | Cisse |
| 27 | Davies |
| 14 | Kebe |
| 10 | Hunt N * (61) |
| 1 | Poole |
| 8 | Corbett |
| 5 | Branston |
| 15 | Austin |
| 3 | Boertien |
| 19 | Maghoma |
|
|
4 | Simpson |
| 6 | McGrath |
| 10 | Walker * |
| 18 | Pearson |
| 10 | Penn |
| 13 | Redmond |
| 5 | James |
| 2 | Edworthy |
| 7 | Stride |
| 17 | Phillips * (46) |
| 22 | Knowles |
Paul Peschisolido's side were making their debut in the League Cup but it proved one to forget as 46-year-old goalkeeper Kevin Poole was beaten three times in the opening 10 minutes.
David Mooney marked his first start for the Royals with two goals, while 19-year-old debutant Nicholas Bignall hit a brace of his own.
Gylfi Sigurdsson also grabbed a fine strike as Reading's impressive youth system showed that Stephen Hunt may not be missed when he completes his move to Hull.
Peschisolido's side started brightly and could have gone ahead in the third minute when Greg Pearson shot straight at debutant Ben Hamer in the Reading goal.
But the Brewers' night soon turned into a nightmare thanks to three goals in just four minutes.
Mooney opened the scoring in the sixth minute when he was afforded too much space in the area to collect James Henry's pass and place a shot high past Poole into the top corner for the first goal under Rodgers.
Bignall then opened his Royals account a minute later when he ran onto Marek Matejovsky's through ball to slip a cool side-foot finish beyond Poole.
Czech Republic international Matejovsky was enjoying playing against League Two opposition and carved out the third in the ninth minute when he again found Bignall, and after rounding Poole the youngster passed into an open goal.
Burton managed to hold out until the 27th minute but were four down when Sigurdsson capped his first start for the club by crashing a stunning 35-yard effort in off the far post.
Reading took their foot off the gas after the break as thoughts turned toward Saturday's trip to Newcastle and substitute Jimmy Phillips grabbed a consolation for Burton on the hour mark when he cracked in a half-volley from the edge of the area which deflected past Hamer.
Mooney concluded the scoring with 13 minutes left when he followed in Poole's save from substitute Noel Hunt's low shot to tap home.
| Today's other Carling Cup matches. | |||
|---|---|---|---|
| Accrington Stanley | 2 - 1 | Walsall | Report |
| Grant 53 Mullin 90 | Nicholls 9 Weston s/o 35 | Att: 1041 | |
| Huddersfield | 3 - 1 | Stockport | Report |
| Rhodes 45,48 Robinson 74 | Poole 88 | Att: 5120 | |
| Rotherham | 2 - 1 | Derby | Report |
| Warne 44 Ellison 65 | Teale 11 | Att: 4345 | |
| Tranmere | 4 - 0 | Grimsby | Report |
| McLaren 32 Moore 37(pen) Curran 40 Edds 71 | Att: 3527 | ||
| Sheff Wed | 3 - 0 | Rochdale | Report |
| Esajas 19 Johnson 21,50 | Att: 6696 | ||
| Bury | 0 - 2 | West Brom | Report |
| Dorrans 5 Jones 25(og) | Att: 3077 | ||
| Notts County | 0 - 1 | Doncaster | Report |
| Coppinger 54 | Att: 4893 | ||
| Lincoln City | 0 - 1 | Barnsley | Report |
| Bogdanovic 72 | Att: 3635 | ||
| Scunthorpe | 2 - 1 | Chesterfield | Report |
| Sparrow 12 Hayes 54 | Currie 72(pen) | Att: 2501 | |
| Preston | 5 - 1 | Morecambe | Report |
| Brown 33 Elliott S 45 Nicholson 57 Trotman 69 Mellor 90 | Twiss 90 | Att: 5407 | |
| Crewe | 1 - 2 | Blackpool | Report |
| Zola 73 | Adam 52 Nardiello 79 | Att: 2991 | |
| Carlisle | 1 - 0 | Oldham | Report |
| Dobie 89 | Att: 2509 | ||
| Sheff Utd | 1 - 2 | Port Vale | Report |
| Sharp 33 | Richards 20,61 | Att: 7627 | |
| Cardiff | 3 - 1 | Dag & Red | Report |
| Rae G 20 Bothroyd 26(pen) Whittingham 90 | Scott 81 | Att: 5545 | |
| Wycombe | 0 - 4 | Peterborough | Report |
| McLean 24 Rowe 33 Boyd 59 Frecklington 68 | Att: 2078 | ||
| Southampton | 2 - 0 | Northampton | Report |
| Lambert 29 Lallana 68 | Att: 10921 | ||
| Barnet | 0 - 2 | Watford | Report |
| Williamson 105 Severin 120 | Att: 3139 | ||
| Hereford | 1 - 0 | Charlton | Report |
| Godsmark 98 | Att: 2017 | ||
| Bristol Rovers | 2 - 1 | Aldershot | Report |
| Duffy 37(pen),58 | Morgan 60(pen) | Att: 3644 | |
| Millwall | 4 - 0 | Bournemouth | Report |
| Alexander 31 Harris 40,69,74 | Att: 3552 | ||
| Gillingham | 2 - 1 | Plymouth | Report |
| Jackson 42 Barcham 45 | Summerfield 49 | Att: 3306 | |
| Colchester | 1 - 2 | Leyton Orient | Report |
| Hackney 90 Platt s/o 90 | Patulea 2 Melligan 63 | Att: 3308 | |
| Exeter | 0 - 5 | QPR | Report |
| Golbourne s/o 65 | Routledge 53,61,66(pen) Pellicori 85 Ephraim 89 | Att: 4614 | |
| Cheltenham | 1 - 2 | Southend | Report |
| Hammond 45 | Barnard 77,88 | Att: 1918 | |
| Brentford | 0 - 1 | Bristol City | Report |
| Maynard 58 Haynes s/o 53 | Att: 3024 | ||
| Yeovil | 0 - 4 | Norwich | Report |
| Hoolahan 55(pen) Holt 64,82,90 | Att: 3860 | ||
| Crystal Palace | 2 - 1 | Torquay | Report |
| Ambrose 65,78(pen) | Sills 74 | Att: 3140 | |
| Milton Keynes Dons | 1 - 4 | Swindon | Report |
| Easter 53(pen) | McGovern 41 Paynter 56,72 McCracken 74(og) | Att: 4812 | |
| Swansea | 3 - 0 | Brighton | Report |
| Monk 17 Dobie 60,90 | Att: 6400 | ||
| Shrewsbury | 3 - 3 | Ipswich | Report |
| Robinson 18 Hibbert 24 Cansdell-Sherriff 74 | Wickham 11,59 Quinn A 32 | Att: 4184 | |

terriers57 : "...McCall going is a year too late in my opinion. Should have gone when he said last year. Great player for you guy's but it doesn't always work out just cause you are a fans favourite. The fact he was a big fan of the club..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo